Initial Deposit | Minimum Balance | Monthly Service Fee | ATM Card Replacement | |
Insta-Save | ZiG 180.00 | ZiG 130.00 | ZiG 50.00 | USD 5.00 |
Easy Transact | ZiG 250.00 | ZiG 250.00 | ZiG 150.00 | USD 5.00 |
Pensioners | Nil | Nil | Nil | USD 5.00 |
Ahoyi Student Account | ZiG 100.00 | ZiG 80.00 | Nil | USD 5.00 |
Individual Accounts
Business Accounts
Initial Deposit | Minimum Balance | Monthly Service Fee | ATM Card Replacement | |
Corporate | ZiG1400 .00 | ZiG 840.00 | ZiG 560.00 | USD 5.00 |
Business Education | ZIG500.00 | Nil | Nil | |
Retail Business | ZiG 300.00 | ZiG 800.00 | ZiG 280.00 | USD5.00 |
Church | ZIG700 | 700.00 | Nil | Nil |
SME Transact | ZiG 500.00 | ZiG 800.00 | ZiG 280.00 | USD5.00 |
Nostro Accounts
Initial Deposit | Minimum Balance | Monthly Service Fee | ATM Card Replacement | |
Individual | USD10.00 | USD5.00 | USD4.00 | USD5.00 |
Corporate | USD100.00 | USD100.00 | USD30.00 | USD5.00 |
Credit Facilities
Mortgages (Residential) | Micro-Mortgages | Personal Lending | SME Loans | |
Loan Application Fee | 5% of loan amount, minimum USD200.00 | 5% of the loan amount, minimum USD200.00 | 1% of loan amount in Zig, / min USD10 max USD 100.00 | 1% of ZiG loan amount |
Tenure | 1 years | 2 years | Up to 12 months | Up to 24 months |
Interest Rates | 12% per annum | 18% per annum | 50 % per annum for Zig loans/ 18% per annum for USD loans | 15% per annum, 18% per 24months |
Manual Transactional Fees
Cash Deposit | Nil |
RTGS Transfer | 2% minimum ZiG 140.00, maximum ZiG 532.00 |
Internal funds Transfer | 1% minimum ZiG 70.00, maximum ZiG 280.00 |
Bank Statement (printed per page) | ZiG 21.00 |
Cash Withdrawal Fees Branch | 3% minimum ZiG 120.00 |
Online Banking fees
SMS Alerts for Individuals | ZiG4.00 |
RTGS Transfer | 2%, minimum ZiG 90.00, maximum ZiG 300.00 |
Internal Funds Transfer | 1% minimum ZiG 28.00, maximum ZiG 280.00 |
ZIPIT Send | 2.5% of the amount, minimum ZiG 40.00 |
Card Usage Fee (NBS Card on Non-NBS POS) | 1.5% minimum USD 0.50, maximum USD4(exempt transaction less than USD5) |
Ecocash Bank-to-Wallet | 2.5% of the amount, minimum ZIG 40.00 |
Investment Rates
Fixed Deposits | Refer to Treasury |
Private Banking Rates.
Initial Deposit | Minimum Balance | Monthly Service Fee | ATM Card Replacement | ||||
Platinum Individual | USD100/ Zig Equivalent | USD100.00 / Zig Equivalent | USD15 / Zig Equivalent | USD 15.00 | |||
Platinum Corporate account | USD500 / Zig Equivalent | USD100 / Equivalent | USD50/ Zig Equivalent | USD 15.00 | |||