| Initial Deposit | Minimum Balance | Monthly Service Fee | ATM Card Replacement | |
| Insta-Save | ZiG 180.00 | ZiG 130.00 | ZiG 50.00 | USD 4.90 |
| Easy Transact | ZiG 250.00 | ZiG 250.00 | ZiG 150.00 | USD 4.90 |
| Pensioners | Nil | Nil | Nil | USD 4.90 |
| Ahoyi Student Account | ZiG 100.00 | ZiG 80.00 | Nil | USD 4.90 |
Business Accounts
| Initial Deposit | Minimum Balance | Monthly Service Fee | ATM Card Replacement | |
| Corporate | ZiG400 .00 | ZiG 84.00 | ZiG 560.00 | USD 4.90 |
| Edu Transact | ZIG700.00 | ZIG700.00 | Nil | |
| Church | ZIG700.00 | ZIG700.00 | Nil | Nil |
| SME Transact | ZiG 800.00 | ZiG 840.00 | ZiG 280.00 | USD4.90 |
Nostro Accounts
| Initial Deposit | Minimum Balance | Monthly Service Fee | ATM Card Replacement | |
| Individual | USD10.00 | USD5.00 | USD4.00 | USD4.90 |
| Corporate | USD100.00 | USD100.00 | USD30.00 | USD4.90 |
| Business Transact | USD100.00 | USD100.00 | USD10.00 | USD4.90 |
Credit Facilities
| Mortgages (Residential) | Micro-Mortgages | Personal Lending | SME Loans | |
| Loan Application Fee | 5% of loan amount, minimum USD200.00 | 5% of the loan amount, minimum USD200.00 | 1% of loan amount min USD10 max USD 100.00 | |
| Tenure | 2 to 5 years | 24 months | 12 to 24 Months | Up to 24 months |
| Interest Rates | From 19% per annum | 19% per annum | 50% pa for ZWG loans 19% pa for USD loans | From 19% pa |
Manual Transactional Fees
| Cash Deposit | Nil |
| RTGS Transfer | 1.5% minimum ZWG 140.00, maximum ZWG 532.00 |
| Internal funds Transfer | 1.5% minimum ZWG 70.00, maximum ZWG 280.00 |
| Bank Statement (printed per page) | USD 0.50 / ZWG Equivalent |
| Cash Withdrawal Fees Branch | 2% minimum ZWG 120.00 & 3% minimum USD 4.00 |
Online Banking fees
| SMS Alerts for Individuals | ZWG 45 / USD 0.60c |
| RTGS Transfer | 1.5% minimum ZWG 90.00, maximum ZWG 300.00 |
| Internal Funds Transfer | 1% minimum ZWG 28.00, maximum ZWG 280.00 |
| ZIPIT Send | 1.5% of the amount, minimum ZWG 40.00 |
| Card Usage Fee (NBS Card on Non-NBS POS) | 1.5% minimum ZWG 30, maximum ZWG 100(exempt transaction less than USD 5 |
| Ecocash Bank-to-Wallet | 2.5% of the amount minimum $2.00 |
Private Banking Rates.
| Initial Deposit | Minimum Balance | Monthly Service Fee | ATM Card Replacement | ||||
| Easy Transact | ZWG 1,000.00/ USD 100 | USD 50.00 | ZWG 280.00/ USD15 | USD 10.00 | |||
| Corporate Account | ZWG 4,200 / USD 1000 | USD 100/ ZWG Equivalent | ZWG 560.00/USD 30 | USD 10.00 |
Investment Rates
| Fixed Deposits | Refer to Treasury |