Initial Deposit | Minimum Balance | Monthly Service Fee | ATM Card Replacement | |
Insta-Save | ZiG 75.00 | ZiG 50.00 | ZiG 20.00 | USD 5.00 |
Easy Transact | ZiG 100.00 | ZiG 100.00 | ZiG 60.00 | USD 5.00 |
Pensioners | Nil | Nil | Nil | USD 5.00 |
Ahoyi Student Account | ZiG 30.00 | ZiG 30.00 | Nil | USD 5.00 |
Subscription | ZiG 50.00 | ZiG 50.00 | Nil | Nil |
Business Accounts
Initial Deposit | Minimum Balance | Monthly Service Fee | ATM Card Replacement | |
Corporate | ZiG 1000.00 | ZiG 600.00 | ZiG 400.00 | USD 5.00 |
Business Education | ZIG500.00 | ZIG500.00 | Nil | |
Retail Business | ZiG 300.00 | ZiG 300.00 | ZiG 200.00 | USD5.00 |
Church | ZIG300 | Nil | Nil | Nil |
SME Transact | ZiG 300.00 | ZiG 300.00 | ZiG 200.00 | USD5.00 |
Nostro Accounts
Initial Deposit | Minimum Balance | Monthly Service Fee | ATM Card Replacement | |
Individual | USD10.00 | USD5.00 | USD4.00 | USD5.00 |
Corporate | USD100.00 | USD100.00 | USD50.00 | USD5.00 |
Credit Facilities
Mortgages (Residential) | Micro-Mortgages | Personal Lending | SME Loans | |
Loan Application Fee | USD200.00 | USD200.00 | 1% min ZiG 70.00 max ZiG 700.00 | 1% of ZiG loan amount |
Tenure | 2 years | 2 years | Up to 12 months | Up to 12 months |
Interest Rates | 18% per annum | 18% per annum | 35 % per annum | 25% per annum |
Manual Transactional Fees
Cash Deposit | Nil |
RTGS Transfer | 2% minimum ZiG 100.00, maximum ZiG 380.00 |
Internal funds Transfer | 1% minimum ZiG 50.00, maximum ZiG 200.00 |
Bank Statement (printed per page) | ZiG 15.00 |
Cash Withdrawal Fees Branch | 3% minimum ZiG 75.00 |
Online Banking fees
SMS Alerts for Individuals | ZiG4.00 |
RTGS Transfer | 2%, minimum ZiG 70.00, maximum ZiG 280.00 |
Internal Funds Transfer | 1% minimum ZiG 14.00, maximum ZiG 140.00 |
ZIPIT Send | 2.5% minimum ZiG 28.00 |
Card Usage Fee (NBS Card on Non-NBS POS) | 1.5% minimum ZiG 7, maximum ZiG 50.00 |
Ecocash Bank-to-Wallet | 2.5% of the amount minimum ZIG 28.00 |
Investment Rates
Fixed Deposits | Refer to Treasury |
Private Banking Rates.
Initial Deposit | Minimum Balance | Monthly Service Fee | ATM Card Replacement | ||||
Easy transact | ZiG 3000.00 | ZiG 300.00 | ZiG 200.00/ USD15 | USD 15.00 | |||
Corporate account | ZiG 1000 | ZiG 600.00 | ZiG 400.00 | USD 15.00 |